
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2024 | 2702 | 2289 | 2155 | 87 | 1678 | 4780077 | 2373 | 58197 | 61819 | 72973 |
| Sep 2024 | 2183 | 1804 | 1745 | 99 | 1863 | 3689659 | 2990 | 52350 | 54139 | 65510 |
| Aug 2024 | 1262 | 973 | 854 | 86 | 2271 | 768510 | 2692 | 26499 | 30175 | 39133 |
| Jul 2024 | 9538 | 9083 | 8767 | 105 | 2279 | 7762786 | 3277 | 271779 | 281586 | 295706 |
| Jun 2024 | 10088 | 9562 | 9458 | 88 | 2030 | 5526232 | 2641 | 283762 | 286863 | 302658 |
| May 2024 | 9201 | 8723 | 8846 | 111 | 2176 | 5902330 | 3449 | 274240 | 270442 | 285246 |
| Apr 2024 | 12931 | 12709 | 12673 | 100 | 1682 | 8364691 | 3028 | 380208 | 381283 | 387948 |
| Mar 2024 | 15719 | 15438 | 15349 | 140 | 1909 | 9711789 | 4365 | 475834 | 478604 | 487310 |
| Feb 2024 | 8866 | 8705 | 8643 | 170 | 1673 | 11639543 | 4931 | 250673 | 252463 | 257118 |
| Jan 2024 | 9559 | 9399 | 9351 | 100 | 2722 | 15504602 | 3111 | 289884 | 291371 | 296334 |
| 2023 | ||||||||||
| Dec 2023 | 6471 | 6118 | 6040 | 123 | 3356 | 8903801 | 3835 | 187254 | 189659 | 200613 |
| Nov 2023 | 12562 | 12236 | 12079 | 209 | 4203 | 14918112 | 6289 | 362371 | 367080 | 376883 |
| Oct 2023 | 12181 | 11778 | 11711 | 229 | 4113 | 15081982 | 7123 | 363063 | 365118 | 377635 |
| Sep 2023 | 10589 | 9762 | 9674 | 177 | 3696 | 9934441 | 5317 | 290236 | 292870 | 317698 |
| Aug 2023 | 7984 | 7721 | 7679 | 194 | 3541 | 7593051 | 6018 | 238076 | 239373 | 247516 |
| Jul 2023 | 9825 | 9523 | 9457 | 190 | 3664 | 7855493 | 5900 | 293191 | 295239 | 304585 |
| Jun 2023 | 9199 | 8817 | 8677 | 209 | 3900 | 4691309 | 6294 | 260312 | 264516 | 275977 |
| May 2023 | 6051 | 5831 | 5706 | 229 | 3647 | 2584176 | 7115 | 176909 | 180775 | 187604 |
| Apr 2023 | 3323 | 3034 | 2936 | 416 | 4008 | 2584761 | 12500 | 88103 | 91036 | 99713 |
| Mar 2023 | 3106 | 2644 | 2467 | 321 | 3791 | 2033817 | 9953 | 76487 | 81985 | 96303 |
| Feb 2023 | 3924 | 3447 | 3275 | 270 | 3254 | 2253903 | 7584 | 91725 | 96523 | 109899 |
| Jan 2023 | 4023 | 3472 | 3352 | 371 | 3711 | 2545945 | 11503 | 103929 | 107643 | 124730 |
| 2022 | ||||||||||
| Dec 2022 | 4886 | 4374 | 3710 | 321 | 5014 | 3235567 | 9957 | 115024 | 135607 | 151484 |
| Nov 2022 | 4976 | 4622 | 4494 | 483 | 2650 | 5927471 | 14491 | 134835 | 138680 | 149280 |
| Oct 2022 | 4774 | 4528 | 4440 | 459 | 2380 | 4010680 | 14235 | 137653 | 140384 | 148011 |
| Sep 2022 | 5670 | 5312 | 5182 | 420 | 2731 | 5454042 | 12609 | 155480 | 159365 | 170105 |
| Aug 2022 | 4120 | 3723 | 3690 | 365 | 2893 | 2590798 | 11325 | 114390 | 115441 | 127749 |
| Jul 2022 | 5266 | 4674 | 4796 | 343 | 3329 | 3777160 | 10653 | 148685 | 144902 | 163272 |
| Jun 2022 | 6885 | 6166 | 6332 | 262 | 2240 | 4184091 | 7889 | 189960 | 184998 | 206560 |
| May 2022 | 4974 | 4330 | 4549 | 213 | 2061 | 2932023 | 6633 | 141043 | 134256 | 154212 |
| Apr 2022 | 3797 | 3283 | 3393 | 222 | 2287 | 2114281 | 6681 | 101813 | 98515 | 113937 |
| Mar 2022 | 4212 | 3656 | 3785 | 192 | 2229 | 2803622 | 5957 | 117363 | 113354 | 130589 |
| Feb 2022 | 4623 | 4040 | 4166 | 196 | 2373 | 2792928 | 5501 | 116656 | 113123 | 129461 |
| Jan 2022 | 4877 | 4354 | 4473 | 273 | 2419 | 3406750 | 8473 | 138676 | 135003 | 151212 |
| 2021 | ||||||||||
| Dec 2021 | 4599 | 4036 | 4165 | 237 | 2518 | 3367991 | 7369 | 129118 | 125127 | 142572 |
| Nov 2021 | 4727 | 4007 | 4137 | 262 | 2423 | 3143385 | 7866 | 124122 | 120228 | 141811 |
| Totals | 204371799 | 251927 | 6759900 | 6819545 | 7289347 | |||||
| Generated by Webalizer Version 2.20 |