Usage Statistics for yuhong.com.tw

Summary Period: October 2008
Generated 01-Nov-2008 03:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 24105
Total Files 17275
Total Pages 7723
Total Visits 2361
Total KBytes 158890
Total Unique Sites 631
Total Unique URLs 450
Total Unique Referrers 162
Total Unique User Agents 215
. Avg Max
Hits per Hour 32 1156
Hits per Day 777 2473
Files per Day 557 1269
Pages per Day 249 907
Visits per Day 76 130
KBytes per Day 5125 12498
Hits by Response Code
Code 200 - OK 17275
Code 206 - Partial Content 31
Code 301 - Moved Permanently 2473
Code 304 - Not Modified 4067
Code 400 - Bad Request 18
Code 403 - Forbidden 2
Code 404 - Not Found 239

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 950 3.94% 830 4.80% 188 2.43% 74 3.13% 44 6.97% 6640 4.18%
2 826 3.43% 758 4.39% 173 2.24% 69 2.92% 35 5.55% 6683 4.21%
3 303 1.26% 261 1.51% 133 1.72% 70 2.96% 33 5.23% 1909 1.20%
4 675 2.80% 436 2.52% 180 2.33% 80 3.39% 72 11.41% 3925 2.47%
5 224 0.93% 191 1.11% 70 0.91% 55 2.33% 42 6.66% 1138 0.72%
6 347 1.44% 295 1.71% 72 0.93% 56 2.37% 42 6.66% 2471 1.56%
7 908 3.77% 838 4.85% 454 5.88% 72 3.05% 57 9.03% 8025 5.05%
8 1355 5.62% 734 4.25% 612 7.92% 81 3.43% 51 8.08% 8099 5.10%
9 424 1.76% 342 1.98% 280 3.63% 73 3.09% 43 6.81% 3627 2.28%
10 1528 6.34% 1121 6.49% 907 11.74% 82 3.47% 50 7.92% 12498 7.87%
11 538 2.23% 274 1.59% 261 3.38% 80 3.39% 41 6.50% 2604 1.64%
12 500 2.07% 428 2.48% 226 2.93% 71 3.01% 43 6.81% 4005 2.52%
13 1258 5.22% 911 5.27% 269 3.48% 73 3.09% 47 7.45% 8476 5.33%
14 1324 5.49% 1032 5.97% 370 4.79% 130 5.51% 110 17.43% 8948 5.63%
15 1795 7.45% 1269 7.35% 394 5.10% 99 4.19% 70 11.09% 11785 7.42%
16 744 3.09% 701 4.06% 409 5.30% 79 3.35% 51 8.08% 7187 4.52%
17 240 1.00% 191 1.11% 133 1.72% 70 2.96% 40 6.34% 1793 1.13%
18 432 1.79% 299 1.73% 116 1.50% 66 2.80% 32 5.07% 2633 1.66%
19 185 0.77% 148 0.86% 109 1.41% 71 3.01% 43 6.81% 1315 0.83%
20 851 3.53% 487 2.82% 235 3.04% 76 3.22% 45 7.13% 3936 2.48%
21 1319 5.47% 1122 6.49% 235 3.04% 82 3.47% 63 9.98% 9755 6.14%
22 2473 10.26% 1007 5.83% 399 5.17% 69 2.92% 46 7.29% 9382 5.90%
23 244 1.01% 194 1.12% 129 1.67% 58 2.46% 33 5.23% 1736 1.09%
24 488 2.02% 328 1.90% 164 2.12% 98 4.15% 65 10.30% 2650 1.67%
25 386 1.60% 335 1.94% 134 1.74% 77 3.26% 47 7.45% 2756 1.73%
26 926 3.84% 611 3.54% 249 3.22% 75 3.18% 43 6.81% 5785 3.64%
27 855 3.55% 709 4.10% 151 1.96% 63 2.67% 39 6.18% 6521 4.10%
28 309 1.28% 285 1.65% 102 1.32% 83 3.52% 54 8.56% 1789 1.13%
29 545 2.26% 425 2.46% 129 1.67% 79 3.35% 50 7.92% 3995 2.51%
30 458 1.90% 359 2.08% 150 1.94% 82 3.47% 45 7.13% 3125 1.97%
31 695 2.88% 354 2.05% 290 3.76% 73 3.09% 43 6.81% 3699 2.33%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2488 10.32% 39 1219 7.06% 7 229 2.97% 324 10040 6.32%
1 52 1630 6.76% 36 1120 6.48% 12 388 5.02% 327 10123 6.37%
2 38 1203 4.99% 33 1028 5.95% 6 198 2.56% 267 8265 5.20%
3 45 1398 5.80% 38 1193 6.91% 8 249 3.22% 328 10162 6.40%
4 39 1225 5.08% 26 821 4.75% 7 218 2.82% 222 6890 4.34%
5 45 1398 5.80% 37 1170 6.77% 15 468 6.06% 423 13115 8.25%
6 14 462 1.92% 12 395 2.29% 4 151 1.96% 87 2708 1.70%
7 18 578 2.40% 11 365 2.11% 7 224 2.90% 100 3089 1.94%
8 8 268 1.11% 6 203 1.18% 5 156 2.02% 58 1789 1.13%
9 28 892 3.70% 24 753 4.36% 5 182 2.36% 189 5858 3.69%
10 47 1462 6.07% 35 1101 6.37% 15 476 6.16% 356 11028 6.94%
11 39 1228 5.09% 21 667 3.86% 20 640 8.29% 235 7270 4.58%
12 27 854 3.54% 20 624 3.61% 12 384 4.97% 195 6052 3.81%
13 12 388 1.61% 8 257 1.49% 7 225 2.91% 76 2360 1.49%
14 10 332 1.38% 7 239 1.38% 6 187 2.42% 65 2013 1.27%
15 13 419 1.74% 9 295 1.71% 6 197 2.55% 110 3423 2.15%
16 34 1063 4.41% 18 581 3.36% 17 554 7.17% 198 6124 3.85%
17 26 833 3.46% 19 597 3.46% 17 530 6.86% 224 6940 4.37%
18 11 361 1.50% 8 267 1.55% 5 182 2.36% 79 2436 1.53%
19 20 645 2.68% 15 471 2.73% 7 232 3.00% 113 3518 2.21%
20 14 440 1.83% 12 376 2.18% 9 281 3.64% 107 3321 2.09%
21 46 1454 6.03% 38 1198 6.93% 10 317 4.10% 313 9698 6.10%
22 52 1621 6.72% 42 1312 7.59% 19 598 7.74% 438 13582 8.55%
23 47 1463 6.07% 33 1023 5.92% 14 457 5.92% 293 9086 5.72%

Top 30 of 450 Total URLs
# Hits KBytes URL
1 1048 4.35% 3885 2.44% /
2 863 3.58% 41 0.03% /robots.txt
3 294 1.22% 1592 1.00% /cindex.html
4 287 1.19% 59 0.04% /css.css
5 174 0.72% 267 0.17% /image/prod06a.jpg
6 171 0.71% 1223 0.77% /image/prod03a.jpg
7 168 0.70% 326 0.21% /image/prod07a.jpg
8 166 0.69% 1169 0.74% /image/prod05a.jpg
9 165 0.68% 1862 1.17% /image/f13.jpg
10 165 0.68% 652 0.41% /image/prod02.jpg
11 164 0.68% 188 0.12% /image/6.gif
12 164 0.68% 1118 0.70% /image/prod04a.jpg
13 163 0.68% 244 0.15% /image/prod08a.jpg
14 163 0.68% 191 0.12% /image/prod11a.jpg
15 163 0.68% 4259 2.68% /product01.htm
16 161 0.67% 279 0.18% /image/prod09a.jpg
17 158 0.66% 490 0.31% /image/f17.jpg
18 147 0.61% 335 0.21% /image/prod13.jpg
19 146 0.61% 1458 0.92% /image/prod01.jpg
20 146 0.61% 200 0.13% /image/prod03.jpg
21 144 0.60% 597 0.38% /image/prod02a.jpg
22 142 0.59% 830 0.52% /image/9.gif
23 140 0.58% 1211 0.76% /image/prod03d.jpg
24 138 0.57% 1222 0.77% /image/f9.jpg
25 138 0.57% 267 0.17% /image/prod06.jpg
26 138 0.57% 215 0.14% /image/prod11.jpg
27 137 0.57% 992 0.62% /image/prod04.jpg
28 137 0.57% 351 0.22% /image/prod07.jpg
29 136 0.56% 887 0.56% /image/f7-1.jpg
30 135 0.56% 376 0.24% /image/f14.jpg

Top 10 of 450 Total URLs By KBytes
# Hits KBytes URL
1 163 0.68% 4259 2.68% /product01.htm
2 1048 4.35% 3885 2.44% /
3 132 0.55% 2863 1.80% /product03.htm
4 29 0.12% 2352 1.48% /webalizer/usage_200810.html
5 89 0.37% 2345 1.48% /image/pro/h2122_s.jpg
6 47 0.19% 2283 1.44% /webalizer/usage_200803.html
7 67 0.28% 2092 1.32% /image/pro/h2121_s.jpg
8 66 0.27% 2077 1.31% /image/pro/h2120_s.jpg
9 165 0.68% 1862 1.17% /image/f13.jpg
10 93 0.39% 1831 1.15% /product02.htm

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1048 4.35% 907 38.83% /
2 294 1.22% 189 8.09% /cindex.html
3 163 0.68% 55 2.35% /product01.htm
4 29 0.12% 29 1.24% /webalizer/usage_200810.html
5 132 0.55% 25 1.07% /product03.htm
6 75 0.31% 23 0.98% /prod01-01.htm
7 63 0.26% 23 0.98% /prod01-14.htm
8 68 0.28% 21 0.90% /prod01-34.htm
9 95 0.39% 21 0.90% /product04.htm
10 94 0.39% 20 0.86% /product05.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1048 4.35% 829 35.73% /
2 294 1.22% 178 7.67% /cindex.html
3 163 0.68% 54 2.33% /product01.htm
4 132 0.55% 46 1.98% /product03.htm
5 29 0.12% 28 1.21% /webalizer/usage_200810.html
6 67 0.28% 25 1.08% /prod01-11.htm
7 63 0.26% 24 1.03% /prod01-14.htm
8 69 0.29% 23 0.99% /prod01-17.htm
9 55 0.23% 23 0.99% /prod02-05.htm
10 51 0.21% 23 0.99% /prod03-11.htm

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 2752 11.42% 540 3.13% 7576 4.77% 32 1.36% 91.205.124.4
2 1516 6.29% 216 1.25% 1837 1.16% 1 0.04% 61-229-137-129.dynamic.hinet.net
3 1183 4.91% 820 4.75% 10201 6.42% 308 13.05% llf320016.crawl.yahoo.net
4 954 3.96% 901 5.22% 11873 7.47% 7 0.30% ct09.asc.cnz.alimama.com
5 795 3.30% 587 3.40% 4577 2.88% 5 0.21% 121.0.29.225
6 421 1.75% 417 2.41% 4026 2.53% 2 0.08% s01060014d1430d27.vc.shawcable.net
7 418 1.73% 199 1.15% 1732 1.09% 1 0.04% 125-224-100-31.dynamic.hinet.net
8 386 1.60% 285 1.65% 2320 1.46% 4 0.17% 211.22.169.66
9 370 1.53% 319 1.85% 2389 1.50% 2 0.08% nat-winterless-fw.bj.corp.yahoo.com
10 349 1.45% 182 1.05% 1524 0.96% 2 0.08% 59-124-58-194.hinet-ip.hinet.net
11 331 1.37% 316 1.83% 4237 2.67% 2 0.08% ct08.asc.cnz.alimama.com
12 306 1.27% 187 1.08% 1593 1.00% 1 0.04% adsl-69-226-106-28.dsl.skt2ca.pacbell.net
13 289 1.20% 289 1.67% 0 0.00% 287 12.16% 65.36.241.79
14 259 1.07% 258 1.49% 3465 2.18% 1 0.04% ip-122-152-130-38.asianetcom.net
15 246 1.02% 150 0.87% 1474 0.93% 1 0.04% 59-114-16-81.dynamic.hinet.net
16 238 0.99% 107 0.62% 922 0.58% 3 0.13% ias-b198.trader.com.tw
17 223 0.93% 222 1.29% 1984 1.25% 1 0.04% 114-45-56-240.dynamic.hinet.net
18 205 0.85% 200 1.16% 2614 1.65% 2 0.08% ct10.asc.cnz.alimama.com
19 201 0.83% 104 0.60% 879 0.55% 1 0.04% 123-204-50-104.static.seed.net.tw
20 197 0.82% 99 0.57% 878 0.55% 1 0.04% 60-250-0-115.hinet-ip.hinet.net
21 195 0.81% 160 0.93% 1391 0.88% 1 0.04% 118-170-82-71.dynamic.hinet.net
22 191 0.79% 145 0.84% 1191 0.75% 2 0.08% 61-230-66-37.dynamic.hinet.net
23 190 0.79% 109 0.63% 918 0.58% 1 0.04% yt-motor.com.tw
24 185 0.77% 184 1.07% 1652 1.04% 1 0.04% host86-136-67-45.range86-136.btcentralplus.com
25 181 0.75% 66 0.38% 423 0.27% 3 0.13% 129.56.100.97.cfl.res.rr.com
26 171 0.71% 138 0.80% 1176 0.74% 1 0.04% 218-170-139-143.dynamic.hinet.net
27 170 0.71% 106 0.61% 2258 1.42% 50 2.12% crawl-66-249-71-234.googlebot.com
28 156 0.65% 155 0.90% 1293 0.81% 1 0.04% 59-120-248-160.hinet-ip.hinet.net
29 155 0.64% 97 0.56% 1501 0.94% 49 2.08% crawl-66-249-71-235.googlebot.com
30 151 0.63% 151 0.87% 1293 0.81% 1 0.04% 61-224-200-110.dynamic.hinet.net

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 954 3.96% 901 5.22% 11873 7.47% 7 0.30% ct09.asc.cnz.alimama.com
2 1183 4.91% 820 4.75% 10201 6.42% 308 13.05% llf320016.crawl.yahoo.net
3 2752 11.42% 540 3.13% 7576 4.77% 32 1.36% 91.205.124.4
4 795 3.30% 587 3.40% 4577 2.88% 5 0.21% 121.0.29.225
5 331 1.37% 316 1.83% 4237 2.67% 2 0.08% ct08.asc.cnz.alimama.com
6 421 1.75% 417 2.41% 4026 2.53% 2 0.08% s01060014d1430d27.vc.shawcable.net
7 259 1.07% 258 1.49% 3465 2.18% 1 0.04% ip-122-152-130-38.asianetcom.net
8 205 0.85% 200 1.16% 2614 1.65% 2 0.08% ct10.asc.cnz.alimama.com
9 370 1.53% 319 1.85% 2389 1.50% 2 0.08% nat-winterless-fw.bj.corp.yahoo.com
10 386 1.60% 285 1.65% 2320 1.46% 4 0.17% 211.22.169.66

Top 30 of 162 Total Referrers
# Hits Referrer
1 10409 43.18% - (Direct Request)
2 49 0.20% http://ct02.asc.cnz.alimama.com:21080/matchUrl.action
3 29 0.12% http://search.live.com/results.aspx
4 16 0.07% http://tw.search.yahoo.com/search
5 13 0.05% http://www.google.com/search
6 5 0.02% http://dir.yam.com/com/manufact/plastics/plasticmg/index10.html
7 5 0.02% http://www.manufacturers.com.tw/search_keyword.php
8 4 0.02% http://hipage.hinet.net/onepage/op_sys_middleinterface.asp
9 4 0.02% http://majestic12.co.uk/bot.php
10 4 0.02% http://www.manufacturers.com.tw/zh-tw/agriculture-food/Bonsai-Supplies.html
11 4 0.02% http://www.manufacturers.com.tw/zh-tw/furniture/Garden-Pots.html
12 4 0.02% http://www.tradego.com.tw/tat.aspx
13 4 0.02% http://www.wakema.com.tw/store-253-8056/
14 3 0.01% http://www.dmoz.org/Business/Consumer_Goods_and_Services/Home_and_Garden/
15 3 0.01% http://www.google.co.uk/search
16 2 0.01% http://ct04.asc.cnz.alimama.com:21080/getUrlPage.action
17 2 0.01% http://fillbest.com
18 2 0.01% http://hk.search.yahoo.com/search
19 2 0.01% http://search.seed.net.tw/search/parse.php
20 2 0.01% http://www.104info.com.tw/comp/86420591000.htm
21 2 0.01% http://www.f100c.com/tw/search.asp
22 2 0.01% http://www.google.com.tw/search
23 2 0.01% http://www.google.com/Top/Business/Consumer_Goods_and_Services/Home_and_Garden/
24 2 0.01% http://www.hiyp.com.tw/com/103065/index.html
25 2 0.01% http://www.manufacturers.com.tw/ident.php
26 2 0.01% http://www.manufacturers.com.tw/zh-tw/beauty/Heating-Pads.html
27 2 0.01% http://www.manufacturers.com.tw/zh-tw/handtool/garden-rubber-hose.html
28 2 0.01% http://www.manufacturers.com.tw/zh-tw/kitchen-household/flower-pot.html
29 2 0.01% http://www.picsearch.com/info.cgi
30 1 0.00% http://ct06.asc.cnz.alimama.com:21080/getUrlPage.action

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 10.81% yu hung
2 4 10.81% 裕虹塑膠股份有限公司
3 2 5.41% candle holder
4 2 5.41% dual microwave tray
5 2 5.41% shoe rack
6 2 5.41% yu hung plastic enterprise co. ltd
7 2 5.41% 精美塑膠
8 2 5.41% 裕虹塑膠
9 1 2.70% canal garden
10 1 2.70% candleholders manufacturer
11 1 2.70% dual microwave plate holde-
12 1 2.70% fix rack
13 1 2.70% hung yu
14 1 2.70% microwave plate holder
15 1 2.70% pet feeder case
16 1 2.70% plate rack
17 1 2.70% shelf changhua
18 1 2.70% taiwan candle mfg
19 1 2.70% towel hanger
20 1 2.70% www.yuhong.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 2752 11.42% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
2 2539 10.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1811 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 1708 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 1685 6.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1419 5.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 766 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 753 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 668 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
10 622 2.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 585 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
12 573 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.3) G
13 480 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Foxy/1; .N
14 401 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 352 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10513 43.61% 7651 44.29% 71165 44.79% Network
2 5944 24.66% 3213 18.60% 26508 16.68% Unresolved/Unknown
3 4862 20.17% 4154 24.05% 43377 27.30% US Commercial
4 1433 5.94% 1107 6.41% 9297 5.85% Taiwan
5 288 1.19% 185 1.07% 851 0.54% China
6 206 0.85% 146 0.85% 1706 1.07% Russian Federation
7 156 0.65% 154 0.89% 992 0.62% Canada
8 124 0.51% 124 0.72% 1016 0.64% Hong Kong
9 100 0.41% 100 0.58% 442 0.28% Ireland
10 95 0.39% 94 0.54% 614 0.39% Indonesia
11 89 0.37% 87 0.50% 527 0.33% Finland
12 74 0.31% 74 0.43% 764 0.48% United Kingdom
13 71 0.29% 70 0.41% 798 0.50% Mexico
14 68 0.28% 68 0.39% 435 0.27% Australia
15 24 0.10% 24 0.14% 110 0.07% India
16 24 0.10% 24 0.14% 110 0.07% Thailand
17 10 0.04% 9 0.05% 20 0.01% Germany
18 6 0.02% 6 0.03% 33 0.02% Non-Profit Organization
19 5 0.02% 5 0.03% 50 0.03% Norway
20 3 0.01% 1 0.01% 13 0.01% Italy
21 2 0.01% 2 0.01% 13 0.01% France
22 2 0.01% 2 0.01% 13 0.01% Japan
23 1 0.00% 1 0.01% 7 0.00% Switzerland
24 1 0.00% 1 0.01% 7 0.00% Chile
25 1 0.00% 1 0.01% 7 0.00% Czech Republic
26 1 0.00% 1 0.01% 0 0.00% Israel
27 1 0.00% 1 0.01% 7 0.00% Yugoslavia
28 1 0.00% 1 0.01% 7 0.00% South Africa


Generated by Webalizer Version 2.01